Historic Brawl | Neera, Wild Mage | Value you own: 0 % |
---|---|---|
230 | 230 | 74 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Chandra, Awakened Inferno | 0 / 1 | 2.44 | 2.44 | 1 Mythic |
Ornithopter of Paradise | 0 / 1 | 0.32 | 0.32 | 1 Common |
Clone Crafter | 0 / 1 | 0.0 | 0.0 | 1 Rare |
Brazen Borrower | 0 / 1 | 6.76 | 6.76 | 1 Mythic |
Bonecrusher Giant | 0 / 1 | 0.36 | 0.36 | 1 Rare |
Crackling Drake | 0 / 1 | 0.09 | 0.09 | 1 Uncommon |
Goldspan Dragon | 0 / 1 | 9.0 | 9.0 | 1 Mythic |
Cavalier of Gales | 0 / 1 | 1.92 | 1.92 | 1 Mythic |
Iymrith, Desert Doom | 0 / 1 | 1.55 | 1.55 | 1 Mythic |
Thryx, the Sudden Storm | 0 / 1 | 0.11 | 0.11 | 1 Uncommon |
Alrund, God of the Cosmos | 0 / 1 | 0.67 | 0.67 | 1 Mythic |
Lier, Disciple of the Drowned | 0 / 1 | 6.66 | 6.66 | 1 Mythic |
Meteor Golem | 0 / 1 | 0.13 | 0.13 | 1 Uncommon |
Hullbreaker Horror | 0 / 1 | 2.35 | 2.35 | 1 Rare |
Scholar of the Lost Trove | 0 / 1 | 0.28 | 0.28 | 1 Rare |
Drakuseth, Maw of Flames | 0 / 1 | 0.72 | 0.72 | 1 Rare |
Nezahal, Primal Tide | 0 / 1 | 6.5 | 6.5 | 1 Rare |
Jin-Gitaxias, Progress Tyrant | 0 / 1 | 7.4 | 7.4 | 1 Mythic |
Ulamog, the Ceaseless Hunger | 0 / 1 | 29.1 | 29.1 | 1 Mythic |
Jin-Gitaxias, Core Augur | 0 / 1 | 4.92 | 4.92 | 1 Mythic |
Lightning Bolt | 0 / 1 | 1.57 | 1.57 | 1 Uncommon |
Brainstorm | 0 / 1 | 1.76 | 1.76 | 1 Common |
Opt | 0 / 1 | 0.2 | 0.2 | 1 Common |
Spikefield Hazard | 0 / 1 | 0.42 | 0.42 | 1 Uncommon |
Consider | 0 / 1 | 0.94 | 0.94 | 1 Common |
Play with Fire | 0 / 1 | 2.32 | 2.32 | 1 Uncommon |
Unholy Heat | 0 / 1 | 0.15 | 0.15 | 1 Common |
Lightning Strike | 0 / 1 | 0.13 | 0.13 | 1 Common |
Abrade | 0 / 1 | 0.09 | 0.09 | 1 Common |
Scorching Dragonfire | 0 / 1 | 0.16 | 0.16 | 1 Common |
Fire Prophecy | 0 / 1 | 0.15 | 0.15 | 1 Common |
Seek New Knowledge | 0 / 1 | 0 | 0 | 1 Uncommon |
Valakut Awakening | 0 / 1 | 7.05 | 7.05 | 1 Rare |
Brittle Blast | 0 / 1 | 0 | 0 | 1 Uncommon |
Discover the Formula | 0 / 1 | 0.0 | 0.0 | 1 Rare |
Creative Outburst | 0 / 1 | 0.11 | 0.11 | 1 Uncommon |
Magma Opus | 0 / 1 | 4.5 | 4.5 | 1 Mythic |
Commit // Memory | 0 / 1 | 0.89 | 0.89 | 1 Rare |
Strangle | 0 / 1 | 0.15 | 0.15 | 1 Common |
Lava Coil | 0 / 1 | 0.14 | 0.14 | 1 Common |
Molten Impact | 0 / 1 | 0 | 0 | 1 Rare |
Anger of the Gods | 0 / 1 | 0.54 | 0.54 | 1 Rare |
Throes of Chaos | 0 / 1 | 0.22 | 0.22 | 1 Uncommon |
Time Warp | 0 / 1 | 8.83 | 8.83 | 1 Mythic |
Burn Down the House | 0 / 1 | 0.64 | 0.64 | 1 Rare |
River's Rebuke | 0 / 1 | 0.66 | 0.66 | 1 Rare |
Sea Gate Restoration | 0 / 1 | 22.25 | 22.25 | 1 Mythic |
Alrund's Epiphany | 0 / 1 | 4.63 | 4.63 | 1 Mythic |
Mind Stone | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Arcane Signet | 0 / 1 | 0.41 | 0.41 | 1 Common |
Coldsteel Heart | 0 / 1 | 0.47 | 0.47 | 1 Uncommon |
Dragon's Hoard | 0 / 1 | 1.03 | 1.03 | 1 Rare |
Skyclave Relic | 0 / 1 | 0.78 | 0.78 | 1 Rare |
The Celestus | 0 / 1 | 0.86 | 0.86 | 1 Rare |
Tome of the Infinite | 0 / 1 | 0 | 0 | 1 Rare |
Replicating Ring | 0 / 1 | 0.7 | 0.7 | 1 Uncommon |
Key to the Archive | 0 / 1 | 0.0 | 0.0 | 1 Rare |
Fires of Invention | 0 / 1 | 0.23 | 0.23 | 1 Rare |
Shark Typhoon | 0 / 1 | 4.04 | 4.04 | 1 Rare |
Kiora Bests the Sea God | 0 / 1 | 7.39 | 7.39 | 1 Mythic |
Omniscience | 0 / 1 | 6.21 | 6.21 | 1 Mythic |
Island | 13 / 13 | 0.0 | 0.0 | |
Mountain | 12 / 12 | 0.0 | 0.0 | |
Command Tower | 0 / 1 | 0.2 | 0.2 | 1 Common |
Sulfur Falls | 0 / 1 | 0.99 | 0.99 | 1 Rare |
Temple of Epiphany | 0 / 1 | 0.21 | 0.21 | 1 Rare |
Spirebluff Canal | 0 / 1 | 4.04 | 4.04 | 1 Rare |
Castle Vantress | 0 / 1 | 0.88 | 0.88 | 1 Rare |
Riverglide Pathway | 0 / 1 | 10.2 | 10.2 | 1 Rare |
Frostboil Snarl | 0 / 1 | 0.23 | 0.23 | 1 Rare |
Den of the Bugbear | 0 / 1 | 5.32 | 5.32 | 1 Rare |
Hall of Storm Giants | 0 / 1 | 3.09 | 3.09 | 1 Rare |
Stormcarved Coast | 0 / 1 | 4.77 | 4.77 | 1 Rare |
Steam Vents | 0 / 1 | 14.47 | 14.47 | 1 Rare |
Otawara, Soaring City | 0 / 1 | 19.62 | 19.62 | 1 Rare |
Sokenzan, Crucible of Defiance | 0 / 1 | 4.14 | 4.14 | 1 Rare |
MTGA:
You need
16 Mythic32 Rare
13 Uncommon
13 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Neera, Wild Mage
Deck
1 Ornithopter of Paradise
1 Clone Crafter
1 Brazen Borrower
1 Bonecrusher Giant
1 Crackling Drake
1 Goldspan Dragon
1 Cavalier of Gales
1 Iymrith, Desert Doom
1 Thryx, the Sudden Storm
1 Alrund, God of the Cosmos
1 Lier, Disciple of the Drowned
1 Meteor Golem
1 Hullbreaker Horror
1 Scholar of the Lost Trove
1 Drakuseth, Maw of Flames
1 Nezahal, Primal Tide
1 Jin-Gitaxias, Progress Tyrant
1 Ulamog, the Ceaseless Hunger
1 Jin-Gitaxias, Core Augur
1 Lightning Bolt
1 Brainstorm
1 Opt
1 Spikefield Hazard
1 Consider
1 Play with Fire
1 Unholy Heat
1 Lightning Strike
1 Abrade
1 Scorching Dragonfire
1 Fire Prophecy
1 Seek New Knowledge
1 Valakut Awakening
1 Brittle Blast
1 Discover the Formula
1 Creative Outburst
1 Magma Opus
1 Commit // Memory
1 Strangle
1 Lava Coil
1 Molten Impact
1 Anger of the Gods
1 Throes of Chaos
1 Time Warp
1 Burn Down the House
1 River's Rebuke
1 Sea Gate Restoration
1 Alrund's Epiphany
1 Mind Stone
1 Arcane Signet
1 Coldsteel Heart
1 Dragon's Hoard
1 Skyclave Relic
1 The Celestus
1 Tome of the Infinite
1 Replicating Ring
1 Key to the Archive
1 Fires of Invention
1 Shark Typhoon
1 Kiora Bests the Sea God
1 Omniscience
13 Island
12 Mountain
1 Command Tower
1 Sulfur Falls
1 Temple of Epiphany
1 Spirebluff Canal
1 Castle Vantress
1 Riverglide Pathway
1 Frostboil Snarl
1 Den of the Bugbear
1 Hall of Storm Giants
1 Stormcarved Coast
1 Steam Vents
1 Otawara, Soaring City
1 Sokenzan, Crucible of Defiance